Commerce Tools
| eStorefront STARTER $28.95/mo |
eStorefront MANAGER $44.95/mo |
eStorefront PRO $74.95/mo |
|
| BUY NOW | BUY NOW | BUY NOW | |
| Commerce Tools | |||
| Configurable Payment Types | |||
| Real-time credit card processing | |||
| Google Checkout | |||
| PayPal | |||
| Accept eCheck Payments | |||
| Accept Check Payments | |||
| Numerous Payment Gateways support | |||
| YourPay Payment Method | |||
| Recurring Billing with Authorize.Net | |||
| Flexible Shipping and Handling Options | |||
| buySAFE Bonding | |||
| Real-time USPS, Fedex and UPS Shipping Quotes, Rates and services | |||
| Free Shipping | |||
| Product and Order Handling Charges | |||
| Selectable Surcharges | |||
| Flexible Tax Options | |||
| Value Added Tax (VAT/GST) | |||
| ZIP/Postal Code-Based Tax Calculation | |||
| Included with Commerce Tools | |||
| Hosting Disk Space (Website Info Pages, Images, Media, etc.) At R-Tech we do not apply specific limits to the amount of disk space you can use for website content. The term “Unlimited” or “No Limit” is for content directly related to the site’s content and cannot exceed the total available space for your hosting account. Disk space should not to be use for file storage, only website content. You can also include up to 5GB of Multimedia content. | 5 GB | 10 GB | 20 GB |
| Data Transfer This is the amount of data that passes between the server where your website is hosted and your visitors.
How much Transfer do you need? Estimate your average page size w/ graphics MULTIPLIED BY # page views / month. Example: average page size of 50 KB X 2000 page views per day = 3 GB per month. 1,000 GB = 1 TB |
6 TB | 8 TB | 12 TB |
| Number of Email Accounts with Spam Filtering and Virus Protection | 250 | 250 | 500 |
| # of Product Pages | 5 | unlimited | unlimited |
| # of Products | up to 15 | unlimited | unlimited |
View Complete List of Features »